Particle Physics Seminars
Particle Physics Seminars usually take place in the West Seminar Room 2 (Room 106), Physics West, on Wednesdays at 1315, unless listed otherwise. Tea, coffee and biscuits are served at 1300.
Contact Roman Lietava or Juergen Thomas for further information, or to suggest speakers for the next term.
Past Seminars:
Summer Term 2005
Date | Speaker | Institute | Title (Abstract) |
---|---|---|---|
27 April | Anton Jusko | Birmingham | The ALICE Trigger System |
4 May | No seminar | ||
11 May | Simon Dean | University College, London | Once in a Lifetime: Investigating Z -> tau tau -> e mu at DØ |
18 May | Stephen Hillier | Birmingham | ATLAS First Level Calorimeter Trigger |
25 May | Val O'Shea | Glasgow | The MediPix project |
1 June | Ethan Woehrling | Birmingham | Proton Structure at H1 |
8 June | No seminar | ||
15 June | No seminar |
Spring Term 2005
Date | Speaker | Institute | Title (Abstract) |
---|---|---|---|
12 Jan | No seminar | ||
19 Jan | Guennadi Borissov | Lancaster | B lifetime measurements with the DØ experiment at the TeVatron |
26 Jan | Gary Barker | Warwick | T2K - Long Baseline Neutrino Oscillation Experiment |
2 Feb | Andreas Vogt | IPPP Durham | QCD prerequisites for collider physics |
9 Feb | Paul Thompson | Birmingham | Measurement of F2cc and F2bb at High Q2 using the H1 Vertex Detector at HERA |
16 Feb | Yoshi Uchida | Imperial College, London | The KamLAND Neutrino Experiment |
23 Feb | Philip Burrows | Queen Mary, London | The Linear Collider: Microscope on the Higgs Boson and Supersymmetry |
2 Mar | Glen Marshall | TRIUMF Vancouver | New Measurements of Muon Decay with TWIST |
9 Mar | Paula Chadwick | Durham | The H.E.S.S. Cherenkov Telescope |
16 Mar | No seminar |
Autumn Term 2004
Date | Speaker | Institute | Title (Abstract) |
---|---|---|---|
29 Sept | No seminar | ||
6 Oct | Peter Watkins | Birmingham | Conference Report: Physics at LHC 2004, Vienna |
13 Oct | William Murray | Rutherford Laboratory | Prospects for the Neutrino Factory and Muon collider |
20 Oct | Simon Hands | Swansea | Lattice approach to the QCD Phase Diagram |
27 Oct | Sian Morgan | Birmingham | Dalitz plot analysis of charged B meson decays at BaBar |
3 Nov | Bruce Gallop | Birmingham | Calibration system for the ATLAS SemiConductorTracker |
10 Nov | Roland Luscher | Rutherford Laboratory | The UK Search for Dark Matter |
17 Nov | Orlando Villalobos-Baillie | Birmingham | Conference Report: Strangeness in Quark Matter (SQM) 2004 |
24 Nov | Alan Barr | Cambridge | Discovering and exploring supersymmetry with the Large Hadron Collider |
1 Dec | Nigel Watson | Birmingham | The International Linear Collider |
8 Dec | No seminar |
Last updated: 14th June 2005.